FALL/WINTER 2024/25 Schedule

Team 1: Blue Leafs, Team 2: Black Hawks, Team 3: Yellow Kings, Team 4: Red Wings

DATES TIMES TEAMS
Week 1- Sep 8th 9:15p.m. Team 1 vs. Team 2
Week 2- Sep 15th 9:15p.m. Team 1 vs. Team 2
Week 3- Sep 22nd 9:15p.m. Team 1 vs. Team 2
Week 4- Sep 29th 9:15p.m. Team 1 vs. Team 2
Week 5- Oct 6th 9:15p.m. Team 1 vs. Team 2
Week 6- Oct 20th 9:15p.m. Team 1 vs. Team 2
Week 7- Oct 27th 9:15p.m. Team 1 vs. Team 2
Week 8- Nov 3rd 9:15p.m. Team 1 vs. Team 2
Week 9- Nov 10th 9:15p.m. Team 1 vs. Team 2
Week 10- Nov 17th 9:15p.m. Team 1 vs. Team 2
Week 11- Nov 24th 9:15p.m. Team 1 vs. Team 2
Week 12- Dec 1st 9:15p.m. Team 1 vs. Team 2
Week 13- Dec 8th 9:15p.m. Team 1 vs. Team 2
Week 14- Dec 15th 9:15p.m. Team 1 vs. Team 2
Week 15- Jan 5th 9:15p.m. Team 1 vs. Team 2
Week 16- Jan 12th 9:15p.m. Team 1 vs. Team 2
Week 17- Jan 19th 9:15p.m. Team 1 vs. Team 2
Week 18- Jan 26th 9:15p.m. Team 1 vs. Team 2
Week 19- Feb 2nd 9:15p.m. Team 1 vs. Team 2
Week 20- Feb 9th 9:15p.m. Team 1 vs. Team 2
Week 21- Feb 23rd 9:15p.m. Team 1 vs. Team 2
Week 20- Mar 2nd 9:15p.m. Team 1 vs. Team 2




Design downloaded from Zeroweb.org