FALL/WINTER 2025 Schedule

Team 1: Blue Leafs, Team 2: Black Hawks, Team 3: Yellow Kings, Team 4: Red Wings

DATES TIMES TEAMS
Week 1- Sep 7th 9:15p.m. Team 1 vs. Team 2
Week 2- Sep 14th 9:15p.m. Team 1 vs. Team 2
Week 3- Sep 21st 9:15p.m. Team 1 vs. Team 2
Week 4- Sep 28th 9:15p.m. Team 1 vs. Team 2
Week 5- Oct 5th 9:15p.m. Team 1 vs. Team 2
Week 6- Oct 19th 9:15p.m. Team 1 vs. Team 2
Week 7- Oct 26th 9:15p.m. Team 1 vs. Team 2
Week 8- Nov 2nd 9:15p.m. Team 1 vs. Team 2
Week 9- Nov 9th 9:15p.m. Team 1 vs. Team 2
Week 10- Nov 16th 9:15p.m. Team 1 vs. Team 2
Week 11- Nov 23rd 9:15p.m. Team 1 vs. Team 2
Week 12- Nov 30th 9:15p.m. Team 1 vs. Team 2
Week 13- Dec 7th 9:15p.m. Team 1 vs. Team 2
Week 14- Dec 14th 9:15p.m. Team 1 vs. Team 2
Week 15- Jan 4th 9:15p.m. Team 1 vs. Team 2
Week 16- Jan 11th 9:15p.m. Team 1 vs. Team 2
Week 17- Jan 18th 9:15p.m. Team 1 vs. Team 2
Week 18- Jan 25th 9:15p.m. Team 1 vs. Team 2
Week 19- Feb 1st 9:15p.m. Team 1 vs. Team 2
Week 20- Feb 8th 9:15p.m. Team 1 vs. Team 2
Week 21- Feb 22nd 9:15p.m. Team 1 vs. Team 2
Week 22- Mar 1st 9:15p.m. Team 1 vs. Team 2




Design downloaded from Zeroweb.org