SPRING/SUMMER 2025 Schedule

Team 1: Blue Leafs, Team 2: Black Hawks, Team 3: Yellow Kings, Team 4: Red Wings

DATES TIMES TEAMS
Week 1- Mar 16th 9:15p.m. Team 1 vs. Team 2
Week 2- Mar 23rd 9:15p.m. Team 1 vs. Team 2
Week 3- Mar 30th 9:15p.m. Team 1 vs. Team 2
Week 4- Apr 6th 9:15p.m. Team 1 vs. Team 2
Week 5- Apr 13th 9:15p.m. Team 1 vs. Team 2
Week 6- Apr 20th 9:15p.m. Team 1 vs. Team 2
Week 7- Apr 27th 9:15p.m. Team 1 vs. Team 2
Week 8- May 4th 9:15p.m. Team 1 vs. Team 2
Week 9- May 11th 9:15p.m. Team 1 vs. Team 2
Week 10- May 25th 9:15p.m. Team 1 vs. Team 2
Week 11- Jun 1st 9:15p.m. Team 1 vs. Team 2
Week 12- Jun 8th 9:15p.m. Team 1 vs. Team 2
Week 13- Jun 15th 9:15p.m. Team 1 vs. Team 2
Week 14- Jun 22nd 9:15p.m. Team 1 vs. Team 2
Week 15- Jul 6th 9:15p.m. Team 1 vs. Team 2
Week 16- Jul 13th 9:15p.m. Team 1 vs. Team 2
Week 17- Jul 20th 9:15p.m. Team 1 vs. Team 2
Week 18- Jul 27th 9:15p.m. Team 1 vs. Team 2
Week 19- Aug 10th 9:15p.m. Team 1 vs. Team 2
Week 20- Aug 17th 9:15p.m. Team 1 vs. Team 2
Week 21- Aug 24th 9:15p.m. Team 1 vs. Team 2




Design downloaded from Zeroweb.org